I have had a very hard time sticking to my daily disciplines lately. I find that I am extremely tired and don't feel like walking like I had been accustomed to doing. I am deeply motivated by structure so I sat down and made a walking plan, leading up to the delivery & then several weeks postpartum. I am not going to be too rigid with the plan, but it will be a good visual to help me stay motivated and encouraged throughout the remainder of my pregnancy.
The area shaded grey is the window of time that I could possibly be delivering Lydia. I will not be walking the postpartum days until I have been cleared by my doctor. Whenever I am cleared, I will begin walking 1/2 mile each day and ease back into a daily 3-mile walk.
| Week | Date | Mon | Tues | Wed | Thur | Fri | Sat | Sun | Total |
| 1 | 3/4-3-10 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 2 | 3-11-3/17 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 3 | 3/18-3/24 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 4 | 3/25-3/31 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 5 | 4/1-4/7 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 6 | 4/8-4/14 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 7 | 4/15-4/21 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 8 | 4/22-4/28 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 9 | 4/29-5/5 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 10 | 5/6-5/12 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 11 | 5/13-5/19 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 12 | 5/20-5/26 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 13 | 5/27-6/2 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 14 | 6/3-6/9 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 15 | 6/10-6/16 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 16 | 6/17-6/23 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 17 | 6/24-6/30 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 18 | 7/1-7/7 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Off | Off | 2.5 |
| 19 | 7/8-7/14 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Off | Off | 2.5 |
| 20 | 7/15-7/21 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Off | Off | 2.5 |
| 21 | 7/22-7/28 | 1 | 1 | 1 | 1 | 1 | Off | Off | 5 |
| 22 | 7/29-8/4 | 1 | 1 | 1 | 1 | 1 | Off | Off | 5 |
| 23 | 8/5-8/11 | 2 | 2 | 2 | 2 | 2 | Off | Off | 10 |
| 24 | 8/12-/18 | 2 | 2 | 2 | 2 | 2 | Off | Off | 10 |
| 25 | 8/19-8/25 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
| 26 | 8/26-9/1 | 3 | 3 | 3 | 3 | 3 | Off | Off | 15 |
